La Escondida
Hidden Land · Gran Coyote Golf Views
A residential enclave inside Corasol
La Escondida is the residential sector of Corasol, a master-planned community in the heart of the Riviera Maya. Just 46 lots, designed by Sordo Madaleno, wrapped around the Gran Coyote Golf Course.
Owners get access to the beach club, concierge service and the full community infrastructure — while still being 8 minutes from Playa del Carmen.
- Only 46 lots in total
- Design by Sordo Madaleno
- Access to Corasol beach club
- Golf-front and golf-view lots

Choose your lot with a golf view
Lot sizes run from 390 m² to 909 m². Lots 1–8 overlook the Gran Coyote Golf Course.

Official aerial view of the development showing the layout of the 46 lots
| Lot | Size | Type | Action |
|---|---|---|---|
| Lot 1 | 909 m² | Golf view | Ask about it → |
| Lot 2 | 905 m² | Golf view | Ask about it → |
| Lot 3 | 890 m² | Golf view | Ask about it → |
| Lot 4 | 872 m² | Golf view | Ask about it → |
| Lot 5 | 860 m² | Golf view | Ask about it → |
| Lot 6 | 845 m² | Golf view | Ask about it → |
| Lot 7 | 820 m² | Golf view | Ask about it → |
| Lot 8 | 806 m² | Golf view | Ask about it → |
| Lot 9 | 790 m² | Residential | Ask about it → |
| Lot 10 | 775 m² | Residential | Ask about it → |
| Lot 11 | 720 m² | Residential | Ask about it → |
| Lot 12 | 690 m² | Residential | Ask about it → |
| Lot 13 | 655 m² | Residential | Ask about it → |
| Lot 14 | 610 m² | Residential | Ask about it → |
| Lot 15 | 580 m² | Residential | Ask about it → |
| Lot 16 | 545 m² | Residential | Ask about it → |
| Lot 17 | 520 m² | Residential | Ask about it → |
| Lot 18 | 500 m² | Residential | Ask about it → |
| Lot 19 | 485 m² | Residential | Ask about it → |
| Lot 20 | 470 m² | Residential | Ask about it → |
| Lot 21 | 460 m² | Residential | Ask about it → |
| Lot 22 | 450 m² | Residential | Ask about it → |
| Lot 23 | 440 m² | Residential | Ask about it → |
| Lot 24 | 430 m² | Residential | Ask about it → |
| Lot 25 | 420 m² | Residential | Ask about it → |
| Lot 26 | 412 m² | Residential | Ask about it → |
| Lot 27 | 405 m² | Residential | Ask about it → |
| Lot 28 | 398 m² | Residential | Ask about it → |
| Lot 29 | 390 m² | Residential | Ask about it → |
Availability subject to change without notice · Approximate lot sizes

First line to Gran Coyote Golf
An 18-hole championship course inside the community. Several lots sit directly on the golf course, which tends to hold value well because that land cannot be built over.
Beyond the lot — the community
Beach club
Private access to one of the best stretches of beach in the Riviera Maya.
18-hole golf course
Gran Coyote Golf, a championship course designed by Nick Price.
Concierge & security
24/7 gated access and concierge service for residents.
Master plan
Residences, hotels and beach club within one planned community.

Close to everything worth your time
What the market has done is documented
Figures below come from public market data for the region. They are estimates of what the area has delivered — not a promise of future returns, which nobody can guarantee.
Projected figures based on historical regional data. Past performance does not guarantee future results.
Want to see it in person?
I can take you to the project, walk you through the documents and the payment plan, and answer in English, Spanish or both — whatever is easier for you.
Broker-accompanied visits · No buyer commission
